CCUG 30472 - Stenotrophomonas maltophilia


Strain Details

Sample Origin: Sweden, Göteborg
Source: Human blood, 46-yr-old man
Depositor: Blood Dept., PHL, Göteborg, Sweden
Deposit Date: 1992-08-24
Conditions Remarks: Blood or nutrient agar, aerobic, 30°C
Show Fatty Acid Data

Fatty Acid Profile

Date: 930708
Remarks: Blood 30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
004 2.941 9.521 1.4 unknown 9.521
007 3.185 10.000 0.5 10:0
010 3.608 10.605 3.9 11:0 ISO
019 4.626 11.798 1.3 unknown 11.798
022 4.918 12.090 1.4 11:0 ISO 3OH
027 5.524 12.612 0.6 13:0 ISO
035 6.601 13.455 1.9 12:0 3OH
038 6.826 13.618 1.0 14:0 ISO
046 7.353 14.000 3.1 14:0
047 7.523 14.110 2.7 13:0 ISO 3OH
048 7.649 14.191 0.3 13:0 2OH
053 7.995 14.414 0.7 15:1 ISO F
059 8.316 14.621 41.1 15:0 ISO
060 8.455 14.711 12.2 15:0 ANTEISO
067 8.903 15.000 0.5 15:0
077 9.953 15.626 1.4 16:0 ISO
081 10.201 15.774 1.7 16:1 w9c
082 10.276 15.819 9.6 16:1 w7c
086 10.580 16.000 5.0 16:0
093 11.303 16.416 3.5 17:1 w9c ISO
101 11.673 16.629 2.3 17:0 ISO
102 11.834 16.722 0.3 17:0 ANTEISO
108 12.122 16.888 0.5 17:0 CYCLO
125 13.596 17.724 0.9 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.2 18:1 w9c
127 13.772 17.824 0.7 18:1 w7c /12t/9t
Total: 100.0

External Links