CCUG 30064T - Leuconostoc lactis
Strain Details
Depositor: | B.Phillips, NCFB, Reading, UK |
Passport: | T.Gibson, Edinburgh, 1948 |
Deposit Date: | 1992-04-28 |
Other Collections: | NCDO 533;DSM 20202;ATCC 19256;Gibson L5;NRRL B-3468; |
ID Method: | CCUG<Phenotyping, Api rapid ID32strep, Api 50CHL |
Name Change: | Formerly Streptococcus kefir, invalid name |
Conditions Remarks: | Blood agar, CO2 (or anaerobic), 37°C |
Phenotypic features in LAX
Tests CAT: | 1051 0000 0000 00 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 111 415 111 111 511 155 511 |
Api ID32AN: | 111 511 111 111 114 111 111 111 111 111 |
Api RID32S: | 115 111 111 311 315 111 111 311 111 111 11 0 |
CAT50: | 1111111111 3513111111 1131111155 1411111111 1111111111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 930518 |
Remarks: | GL CO2 |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
046 | 7.353 | 14.000 | 3.2 | 14:0 | |
082 | 10.276 | 15.819 | 4.9 | 16:1 w7c | |
086 | 10.580 | 16.000 | 41.7 | 16:0 | |
125 | 13.596 | 17.724 | 12.5 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 9.4 | 18:1 w9c | |
127 | 13.772 | 17.824 | 9.2 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 5.5 | 18:0 | |
150 | 15.606 | 18.870 | 4.9 | 19:0 CYCLO w9c | |
151 | 15.659 | 18.900 | 8.8 | 19:0 CYCLO w8c | |
Total: | 100.0 |