CCUG 28094T - Aerococcus urinaeequi
Strain Details
Source: | Horse urine |
Depositor: | D.Claus, DSM, Braunschweig, Germany |
Passport: | NCDO | Techn.Hoogeschool Delft | R.H.Mees, PUE |
Deposit Date: | 1991-02-25 |
Other Collections: | DSM 20341;NCDO 1636;ATCC 29723;CIP 103442;NCIMB 701636; |
ID Method: | CCUG<Api rapidID32strep, Api 50CHL, Api rapidID32an, Api Coryne, Api Zym, SDS-PAGE-GelCompar |
Conditions Remarks: | Blood agar, CO2, 37°C, 24h |
Name Change: | Received as type strain of Pediococcus urinaeequi |
Literature Reference: | IJSB 38:221,1988;Int J Syst Evol Microbiol 55:1325-1327,2005 |
Phenotypic features in ANX
Tests OX: | 0000 0000000 000 |
Tests GROW: | 00 00 000 0 0 |
Api API32AN: | 115 111 515 131 111 111 111 111 111 111 00 |
Show Phenotypic Features In COX
Phenotypic features in COX
Tests CAT: | 00 000 00 000 0000 000 |
Api CORYNE: | 111 451 115 111 511 353 511 |
Tests FERM: | 000 000000 0 0000 0000000 |
Tests OLE: | 0000 00 0000 000 000 000 000 |
Api ZYM: | 00000 00000 00000 00000 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
Tests CAT: | 1051 1123 0050 00 0000 00 000000 21 211100000 0 000 00000 |
Api CORYNE: | 111 451 115 111 511 353 511 |
Api ID32AN: | 115 111 515 131 111 111 111 111 111 111 |
Api RID32S: | 151 521 151 151 111 111 511 411 511 511 11 3 |
CAT50: | 1111111111 1323111111 1111151111 1311111112 1111111111 |
Show Phenotypic Features In STX
Phenotypic features in STX
Tests CAT: | 000 1123 00000 0000 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 000 000 000 000 000 000 00 |
Tests APIID32S: | 111 354 311 231 111 111 151 115 13 |
Tests CORYNE: | 000 000 000 000 000 000 000 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
Tests ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 930830 |
Remarks: | GL CO2 |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
046 | 7.353 | 14.000 | 5.8 | 14:0 | |
083 | 10.328 | 15.850 | 2.3 | 16:1 w7c/15:0 ISO 2OH | 16:1 w6c |
086 | 10.580 | 16.000 | 22.5 | 16:0 | |
125 | 13.596 | 17.724 | 4.3 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 28.4 | 18:1 w9c | |
131 | 14.083 | 18.000 | 6.8 | 18:0 | |
UD1 | 13.775 | 1.0 | Unidentified | Data useless for calculation | |
UD2 | 13.863 | 1.4 | Unidentified | Data useless for calculation | |
Total: | 100.0 |