CCUG 24889T - Streptococcus constellatus subsp. constellatus
Strain Details
Source: | Probably from case of purulent pleurisy |
Depositor: | R.Hill, NCTC, London, UK |
Passport: | ATCC, 1979 | L.V.Holdeman, VPI | A.Prévot, Paris |
Deposit Date: | 1989-07-04 |
Variant: | Does not agglutinate in C, F, G(streptex) |
Other Collections: | VPI 3810;Prévot 4055;ATCC 27823;NCTC 11325;LMG 14507;NCDO 2226;DSM 20575;CIP 103247;JCM 12994;KCTC 15405; |
ID Method: | CCUG<Api rID32strep, Api CH50L, Api rID32an, Api Coryne, Api Zym |
Name Change: | Listed in the 1990 NCFB catalogue as Streptococcus anginosus |
Taxonomy Remarks: | ATCC 27823 defined as type strain IJSB 30 |
Literature Reference: | Int J Syst Bacteriol 49:1443-1449,1999 |
Phenotypic features in LAX
Api API20S: | 511 111 155 311 111 511 111 |
Tests CAT: | 1051 1121 0000 00 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 131 511 112 111 511 151 511 |
Api ID32AN: | 141 115 411 151 115 512 451 354 111 515 |
Api RID32S: | 411 115 111 151 451 111 111 511 511 411 12 3 |
CAT50: | 1111111111 4555111111 1151445151 1551111111 1111111111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 940603 |
Remarks: | Blood CO2 - conc. |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
021 | 4.814 | 12.000 | 3.9 | 12:0 | |
046 | 7.353 | 14.000 | 12.4 | 14:0 | |
081 | 10.201 | 15.774 | 2.2 | 16:1 w9c | |
082 | 10.276 | 15.819 | 7.8 | 16:1 w7c | |
086 | 10.580 | 16.000 | 39.7 | 16:0 | |
111 | 12.317 | 17.000 | 1.6 | 17:0 | |
125 | 13.596 | 17.724 | 12.3 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 4.6 | 18:1 w9c | |
127 | 13.772 | 17.824 | 10.2 | 18:1 w7c /12t/9t | |
131 | 14.083 | 18.000 | 5.4 | 18:0 | |
Total: | 100.0 |