CCUG 2474 - Comamonas terrigena
Strain Details
Sample Origin: | UK, Rothamsted |
Source: | Soil |
Depositor: | J.M.Shewan, NCIB, Aberdeen, Scotland |
Deposit Date: | 1973-06-01 |
Other Collections: | NCIB 2581;CIP 63.43;ATCC 14635;NCTC 2581;LMG 1249;GUH/UCL C064; |
ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym |
Conditions Remarks: | Nutrient agar, aerobic, 30-37°C |
Metabolism: | Decomposes m-cresol and phenol |
Literature Reference: | Int J Syst Bacteriol 41:427-444,1991 |
Phenotypic features in NFX
Tests OX: | 555 213331 4441 33 |
Tests OF: | 11111 111111 |
Tests DEC: | 111 311 211 |
Tests ESC: | 121 1111 0401 |
Tests ASSIM: | 1111 1111 1211 1111 14 |
Api API20NE: | 511 111 111 111 115 151 114 |
Api ZYM: | 13441 41111 23111 11111 |