CCUG 20962T - Rothia mucilaginosa
Strain Details
Sample Origin: | Norway |
Source: | Human pharynx |
Depositor: | M.Kocur, CCM, Brno, Czechoslovakia |
Passport: | T.Bergan, Oslo, Norway, 1969 |
Deposit Date: | 1987-08-17 |
Other Collections: | CCM 2417;Bergan 5762/67;ATCC 25296;NCTC 10663;CIP 71.14;NCDO 2360;JCM 10910; |
ID Method: | CCUG<Api 20S, Api rapidID32strep, Api rapidID32an, Api Coryne, Api Staph, Api ID32staph, Api Zym, 16SrRNA gene seq |
Name Change: | Received as Micrococcus mucilaginosus, formerly Stomatococcus mucilaginosus |
Conditions Remarks: | Chocolate agar, CO2, 37°C |
Remarks: | Gram-positive, catalase-negative cocci.Very sparce growth anaerobically |
Literature Reference: | ,APMIS 78:85,1970,Int J Syst Microbiol 20:109,1970 |
Phenotypic features in COX
Tests CAT: | 10 311 51 531 3533 333 |
Api CORYNE: | 535 511 515 131 511 151 511 |
Tests FERM: | 555 115515 1 5141 0000000 |
Tests OLE: | 3111 11 5154 111 511 554 111 |
Api ZYM: | 11111 52211 22111 54111 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
Api API20S: | 515 411 115 111 111 311 111 |
Tests CAT: | 1051 1121 0040 53 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 535 511 515 131 511 151 511 |
Api ID32AN: | 111 115 311 151 511 555 553 555 111 414 |
Api RID32S: | 111 111 111 151 451 311 111 511 511 311 11 1 |
Show Phenotypic Features In STX
Phenotypic features in STX
Tests CAT: | 100 0000 00000 0001 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 155 551 511 151 511 511 11 |
Tests APIID32S: | 111 155 551 511 541 515 151 511 11 |
Tests CORYNE: | 535 511 515 131 511 151 511 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 111 111 111 151 451 311 111 511 511 311 11 1 |
Tests ZYM: | 11111 52211 22111 54111 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 930907 |
Remarks: | GL CO2 |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
038 | 6.826 | 13.618 | 9.9 | 14:0 ISO | |
059 | 8.316 | 14.621 | 5.4 | 15:0 ISO | |
060 | 8.455 | 14.711 | 41.1 | 15:0 ANTEISO | |
077 | 9.953 | 15.626 | 19.6 | 16:0 ISO | |
086 | 10.580 | 16.000 | 8.8 | 16:0 | |
102 | 11.834 | 16.722 | 5.8 | 17:0 ANTEISO | |
125 | 13.596 | 17.724 | 5.2 | 18:2 w6,9c/18:0 ANTE | |
131 | 14.083 | 18.000 | 4.3 | 18:0 | |
Total: | 100.0 |