CCUG 16415T - Legionella wadsworthii


Strain Details

Source: Human sputum
Depositor: J.Sampson, CDC, Atlanta, USA
Deposit Date: 1984-09-05
Other Collections: Wadsworth 81-716;81-716;ATCC 33877;NCTC 11532;Edelstein Wadsworth 81-716A;
ID Method: CCUG<CFA(FAME)
Conditions Remarks: Legionella medium, CO2, 37°C
Literature Reference: Ann Int Med 97:812,1982
Show Fatty Acid Data

Fatty Acid Profile

Date: 071115
Remarks: Legionella agar,CO2,37°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
011 3.670 10.693 0.6 11:0 ANTEISO
038 6.826 13.618 2.0 14:0 ISO
060 8.455 14.711 44.6 15:0 ANTEISO
063 8.680 14.856 2.1 15:1 w6c
067 8.903 15.000 1.1 15:0
077 9.953 15.626 8.8 16:0 ISO
082 10.276 15.819 15.5 16:1 w7c
084 10.426 15.908 1.1 16:1 w5c
086 10.580 16.000 3.0 16:0
101 11.673 16.629 0.3 17:0 ISO
102 11.834 16.722 12.2 17:0 ANTEISO
108 12.122 16.888 4.8 17:0 CYCLO
111 12.317 17.000 1.7 17:0
118 12.947 17.357 0.4 17:0 CYCLO DMA
124 13.433 17.632 0.6 18:0 ISO
131 14.083 18.000 0.4 18:0
145 15.359 18.729 0.4 19:0 ANTEISO
UD1 18.580 0.6 Unidentified Data useless for calculation
Total: 100.0

External Links