CCUG 11881T - Legionella dumoffii


Strain Details

Sample Origin: USA, NY, New York
Source: Water, cooling tower
Depositor: NCTC, London, UK
Passport: G.K.Morris, CDC, Atlanta, 1980
Deposit Date: 1981-10-01
Other Collections: NY 23;CIP 103876;ATCC 33279;NCTC 11370
ID Method: CCUG<CFA(FAME)
Literature Reference: Int J Syst Bacteriol 35:50-59,1985
Show Fatty Acid Data

Fatty Acid Profile

Date: 881017
Remarks: GC analysis NOT attached to Kman as a file
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
011 3.670 10.693 0.9 11:0 ANTEISO
038 6.826 13.618 1.1 14:0 ISO
060 8.455 14.711 25.8 15:0 ANTEISO
063 8.680 14.856 0.6 15:1 w6c
077 9.953 15.626 11.8 16:0 ISO
082 10.276 15.819 25.3 16:1 w7c
086 10.580 16.000 8.5 16:0
101 11.673 16.629 0.8 17:0 ISO
102 11.834 16.722 20.4 17:0 ANTEISO
108 12.122 16.888 0.8 17:0 CYCLO
111 12.317 17.000 1.5 17:0
131 14.083 18.000 2.7 18:0
Total: .

External Links