CCUG 11291T - Yersinia enterocolitica subsp. enterocolitica
Strain Details
Sample Origin: | France (or USA, New York ? [17334]) |
Source: | Glanders-like infection of face |
Depositor: | Y.Cerisier, CIP, Paris, France |
Passport: | ?1) | ATCC | J.M.Coffey 33114 | M.McIver and R.Pike |
Deposit Date: | 1981-08-15 |
Variant: | biotype 1 or 1A [17334]; serotype O:8 or O:7.8[17334] |
Other Collections: | CIP 80.27;CNY 161;ATCC 9610;NCTC 12982;DSM 4780;CCM 7204; |
ID Method: | CCUG<Classical phenotyping, Api ID32E |
Resistance Features: | Phagovar Xz(n.c.) |
Conditions Remarks: | ATCC medium 44|30°C |
Remarks: | 1)Information on source differs in CIP catalogues from 1989 and on-line version |
Literature Reference: | IJSB 30:419,1980; |
Phenotypic features in ENX
Api API20E: | 511 511 515 115 555 151 551 |
Tests DEC: | 151 15113 15 0000000 |
Api ID32E: | 511 315 115 151 505 555 111 515 111 551 11 10 |
Tests MORPH: | 1211 1 35511 |
Api OF: | 530 52551 513 |
Tests SUG: | 34541 35541 11511 11551 54 |
Api TSI: | 551 511 11 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 931207 |
Remarks: | Blood 30°C |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
012 | 3.830 | 10.915 | 3.2 | 12:0 ALDE ? | |
021 | 4.814 | 12.000 | 4.8 | 12:0 | |
046 | 7.353 | 14.000 | 4.4 | 14:0 | |
056 | 8.133 | 14.503 | 0.7 | unknown 14.503 | |
067 | 8.903 | 15.000 | 1.5 | 15:0 | |
074 | 9.716 | 15.485 | 6.8 | 14:0 3OH/16:1 ISO I | 15:0 DMA |
082 | 10.276 | 15.819 | 39.7 | 16:1 w7c | |
086 | 10.580 | 16.000 | 25.7 | 16:0 | |
108 | 12.122 | 16.888 | 6.1 | 17:0 CYCLO | |
127 | 13.772 | 17.824 | 7.1 | 18:1 w7c /12t/9t | |
Total: | 100.0 |