CCUG 11113T - Streptomyces exfoliatus


Strain Details

Depositor: M.Ridell, Univ.of Göteborg, Göteborg, Sweden
Passport: S.T.Williams, Liverpool, UK
Deposit Date: 1981-01-01
Other Collections: ISP 5060;HJ Kutzner;ATCC 12627;DSM 40060;ATCC 19750;CBS 489.68;CCM 3169;
Remarks: OCC:CIP 108233
KCC S-0366|PSA 222|RIA 757
Show Fatty Acid Data

Fatty Acid Profile

Date: 930622
Remarks: Blood 30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 3.5 14:0 ISO
046 7.353 14.000 0.8 14:0
059 8.316 14.621 12.6 15:0 ISO
060 8.455 14.711 27.1 15:0 ANTEISO
067 8.903 15.000 2.7 15:0
073 9.676 15.461 3.4 16:1 ISO H
077 9.953 15.626 16.8 16:0 ISO
082 10.276 15.819 2.8 16:1 w7c
086 10.580 16.000 4.4 16:0
094 11.332 16.433 4.2 16:0 10 methyl
098 11.492 16.525 5.2 17:1 w9c ANTEISO
101 11.673 16.629 3.5 17:0 ISO
102 11.834 16.722 9.6 17:0 ANTEISO
108 12.122 16.888 2.1 17:0 CYCLO
125 13.596 17.724 1.4 18:2 w6,9c/18:0 ANTE
Total: 100.0

External Links