CCUG 11106T - Streptomyces griseinus


Strain Details

Depositor: M.Ridell, Univ.of Göteborg, Göteborg, Sweden
Passport: S.T.Williams, Liverpool, UK
Deposit Date: 1981-01-01
Other Collections: ISP 5047;A Seino;ATCC 23915;KCC S-0379;A Seino;CBS 836.68;IFO 12869;
ID Method: CCUG<CFA(FAME)
Remarks: OCC:CIP 108232
Show Fatty Acid Data

Fatty Acid Profile

Date: 930629
Remarks: Blood 30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 8.0 14:0 ISO
059 8.316 14.621 6.3 15:0 ISO
060 8.455 14.711 15.6 15:0 ANTEISO
073 9.676 15.461 4.9 16:1 ISO H
077 9.953 15.626 33.2 16:0 ISO
082 10.276 15.819 5.0 16:1 w7c
086 10.580 16.000 5.8 16:0
094 11.332 16.433 4.6 16:0 10 methyl
099 11.520 16.541 4.0 17:1 ANTEISO A
101 11.673 16.629 2.8 17:0 ISO
102 11.834 16.722 5.8 17:0 ANTEISO
108 12.122 16.888 2.7 17:0 CYCLO
125 13.596 17.724 1.3 18:2 w6,9c/18:0 ANTE
Total: 100.0

External Links