CCUG 46664 - Dysgonomonas capnocytophagoides


Strain Details

Sample Origin: Switzerland, Zürich
Source: Human blood, leukaemia, acute myeloid
Depositor: P.A.Lawson, Reading, UK
Passport: R.Zbinden, Zürich, Switzerland
Deposit Date: 2002-07-05
Other Collections: DF-3
ID Method: CCUG<Api ID32E, Classical phenotyping, Api NH, Api Zym
Taxonomy Remarks: Provisional id
Conditions Remarks: Blood agar, aerobic, 37°C
Literature Reference: J Clin Microbiol 37:1617-1618,1999
Show Phenotypic Features In HAX

Phenotypic features in HAX

Tests OX: 0110
Tests Api_NH: 0 555 511 155 151
Tests PHYS: 555 5533 141 1 15321 51000
Tests NIT: 5 131 11 111 503
Tests ZYM: 15311 11111 55451 55111

Show Fatty Acid Data

Fatty Acid Profile

Date: 020711
Remarks: Chocolate agar,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
017 4.450 11.608 0.5 12:0 ISO
020 4.744 11.925 1.0 12:1 at 11-12
028 5.627 12.701 1.2 13:0 ANTEISO
029 5.894 12.931 1.2 13:1 at 12-13 14:0 aldehyde
030 5.974 13.000 0.8 13:0
038 6.826 13.618 12.0 14:0 ISO
046 7.353 14.000 1.3 14:0
059 8.316 14.621 2.1 15:0 ISO
060 8.455 14.711 23.3 15:0 ANTEISO
063 8.680 14.856 3.6 15:1 w6c
067 8.903 15.000 16.0 15:0
073 9.676 15.461 1.1 16:1 ISO H
077 9.953 15.626 0.3 16:0 ISO
082 10.276 15.819 3.4 16:1 w7c
086 10.580 16.000 3.1 16:0
097 11.455 16.504 3.0 15:0 3OH
105 11.956 16.792 0.8 17:1 w8c
107 12.077 16.862 0.6 17:1 w6c
114 12.573 17.145 8.0 16:0 ISO 3OH
121 13.235 17.520 3.4 16:0 3OH
125 13.596 17.724 2.6 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.5 18:1 w9c
133 14.365 18.161 2.5 17:0 ISO 3OH 18:2 DMA
137 14.519 18.249 1.3 17:0 2OH 17:0 anteiso 3OH
142 15.020 18.535 1.5 17:0 3OH
UD1 . 3.4 Unidentified Data useless for calculation
UD2 . 0.6 Unidentified Data useless for calculation
Total: 100.0

External Links