CCUG 38139 - Rothia dentocariosa
Strain Details
Sample Origin: | Sweden, Linköping |
Source: | Human infection, 77-yr-old woman |
Depositor: | PHL, Linköping, Sweden |
Deposit Date: | 1997-06-25 |
ID Method: | CCUG<Api rapidID32strep, Api Staph, Api ID32staph, Api Coryne, Api Zym, CFA(FAME), SDS-PAGE-GelCompar |
Conditions Remarks: | Chocolate agar, CO2, 37°C |
Taxonomy Remarks: | Identified by CFA and protein profiling |
Phenotypic features in COX
Tests CAT: | 10 211 52 531 2444 431 |
Api CORYNE: | 555 111 515 141 511 151 511 |
Tests FERM: | 333 113315 1 5131 0000000 |
Tests OLE: | 1110 15 5151 101 311 541 111 |
Api ZYM: | 11211 51211 11111 51111 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
Api API20S: | 415 411 114 111 111 411 111 |
Tests CAT: | 1052 1121 0400 00 0000 00 000000 00 000000000 0 000 00000 |
Api CORYNE: | 555 111 515 141 511 151 511 |
Api RID32S: | 111 111 111 151 551 513 211 511 511 411 13 0 |
Show Phenotypic Features In STX
Phenotypic features in STX
Tests CAT: | 000 0000 00000 0000 |
Tests OF: | 00 0000 0000 0000000 |
Tests NEW: | 000 000 000 000 0 |
Tests MORE: | 0000 00 0000000 00000 00000 000 |
Tests APISTAPH: | 155 551 511 151 511 511 11 |
Tests APIID32S: | 111 354 541 411 511 515 151 111 11 |
Tests CORYNE: | 554 111 415 151 511 151 511 |
Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
Tests ID32STR: | 111 111 111 151 551 513 211 511 511 411 13 0 |
Tests ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 970707 |
Remarks: | Chocolate agar,CO2 |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
038 | 6.826 | 13.618 | 1.7 | 14:0 ISO | |
046 | 7.353 | 14.000 | 1.1 | 14:0 | |
059 | 8.316 | 14.621 | 2.4 | 15:0 ISO | |
060 | 8.455 | 14.711 | 29.3 | 15:0 ANTEISO | |
077 | 9.953 | 15.626 | 16.1 | 16:0 ISO | |
086 | 10.580 | 16.000 | 15.0 | 16:0 | |
101 | 11.673 | 16.629 | 1.1 | 17:0 ISO | |
102 | 11.834 | 16.722 | 25.0 | 17:0 ANTEISO | |
125 | 13.596 | 17.724 | 4.6 | 18:2 w6,9c/18:0 ANTE | |
126 | 13.675 | 17.769 | 2.1 | 18:1 w9c | |
131 | 14.083 | 18.000 | 1.6 | 18:0 | |
Total: | 100.0 |