CCUG 30822 - Halomonas
Strain Details
Sample Origin: | Sweden, Karlstad |
Source: | Disinfectant |
Depositor: | T.Kjerstadius, PHL, Karlstad, Sweden |
Deposit Date: | 1992-11-26 |
Name Change: | Formally listed as unidentified Alphaproteobacterium, 'Bacterium osmodurans', EF Group 97 |
Conditions Remarks: | Blood agar, aerobic, 30°C or Nutrient agar with 6% NaCl |
Phenotypic features in NFX
Tests OX: | 454 211343 5441 11 |
Tests OF: | 11111 111115 |
Tests DEC: | 111 511 101 |
Tests ESC: | 111 1111 5555 |
Tests ASSIM: | 1111 1111 1111 5111 44 |
Api API20NE: | 000 000 000 000 000 000 000 |
Api ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
Date: | 921209 |
Remarks: |
PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
007 | 3.185 | 10.000 | 2.2 | 10:0 | |
035 | 6.601 | 13.455 | 5.3 | 12:0 3OH | |
046 | 7.353 | 14.000 | 3.3 | 14:0 | |
082 | 10.276 | 15.819 | 12.6 | 16:1 w7c | |
086 | 10.580 | 16.000 | 13.1 | 16:0 | |
127 | 13.772 | 17.824 | 63.6 | 18:1 w7c /12t/9t | |
Total: | 100.0 |